OPTIMA SE-II
The SE-II all-electric, food grade dry steam generator offers an affordable solution for industrial sanitation with unrivaled power and performance compared to steamers in its class.
OPTIMA SE-II
The Optima Steamer™ SE-II is the next step in dry steam technology, blending unmatched power and performance with simplified operation. This stainless steel all-electric steam generator produces powerful dry steam for industrial sanitization for food processing and various manufacturing needs. The SE-II operates on 3-phase electric power and is available in 3 models based on their performance: 18K (18000 watt), 27K (27000 watt) and 42K (42000 watt). ASME compliant models are also available.
The SE-II is designed for indoor industrial use and is ideal for:
- Food and beverage equipment and production line sanitization
- Manufacturing/CNC and HVAC cleaning
- Bacteria, yeast, mold and fungi elimination
- Winery and brewery equipment cleaning and sanitization
- Pharmaceutical and manufacturing cleaning and sanitization




Included Accessories
Part No. | Description | Quantity | ||
---|---|---|---|---|
18K | 27K | 42K | ||
00-70015 | Steam Gun K26 with nozzle 3.5 | 1 | 1 | – |
00-70019 | Steam Gun RL22 with nozzle 5.5, power | – | – | 1 |
85-50253 | Steam Gun K26 with SC30 Quick Coupler | 1 | 1 | 1 |
00-70026 | Steam Nozzle 3.5 + quick plug,SCP30 | 1 | 1 | 1 |
00-71607 | Silent steam nozzle + quick plug,SCP30 | 1 | 1 | 1 |
85-50202 | Steam hose PTFE 6-8.5, 10m | 1 | 1 | – |
00-70039 | Power steam hose PTFE 8-10, 10m | – | – | 1 |
85-50213 | Rubber protect steam hose PTFE 6-8.5, 10m | 1 | 1 | 1 |
00-71301 | Microfiber towel FBZ, Dark blue | 1 | 1 | 1 |
00-71302 | Microfiber towel Warp knitted, Dark blue | 1 | 1 | 1 |
00-71303 | Microfiber towel Wool, Dark blue | 1 | 1 | 1 |
00-70175 | Water probe sensor | 3 | 3 | 3 |
12-24022 | Water filter, ADMF 1212M (Electric Model) | 1 | 1 | 1 |
Maintenance Tool Kit | 1 | 1 | 1 |
OVER 70 OPTIONAL ACCESSORIES
Models | SE-II 18K | SE-II 27K | SE-II 42K | SE-II 18K | SE-II 27K | SE-II 42K |
---|---|---|---|---|---|---|
Category | Industrial Stationary Dry Steam (all-electric, 3-phase, food-grade stainless steel) | |||||
Boiler / Heater Material | 304 Stainless Steel Boiler, 304 Stainless Steel Immersion Electric Heaters | Carbon Steel Boiler†, Carbon Steel Immersion Electric Heaters† | ||||
Electric Power (watts) | 18,040W (18,200W max) | 27,040W (27,200W max) | 42,040W (42,200W max) | 18,040W (18,200W max) | 27,040W (27,200W max) | 42,040W (42,200W max) |
Required Voltage | 208V~600V 3-phase‡ | 380V~600V 3-phase‡, 380V min. | 208V~600V 3-phase‡ | 380V~600V 3-phase‡, 380V min. | ||
Required Amperage | 20~60 amps, varies based on voltage configuration | 30~50 amps, varies based on voltage configuration | 45~75 amps, varies based on voltage configuration | 20~60 amps, varies based on voltage configuration | 30~50 amps, varies based on voltage configuration | 45~75 amps, varies based on voltage configuration |
Heater Count | 2 x 9kW | 3 x 9kW | 4 x 10.5kW | 2 x 9kW | 3 x 9kW | 4 x 10.5kW |
Steam Capacity | 24 kg/hr 52.9 lb/hr | 39.6 kg/hr 87.3 lb/hr | 58.8 kg/hr 129.6 lb/hr | 21.6 kg/hr 47.6 lb/hr | 37.2 kg/hr 82.0 lb/hr | 58.8 kg/hr 129.6 lb/hr |
Maximum Flow Rate | 1120 cc/min 0.30 gal/min | 1690 cc/min 0.45 gal/min | 1820 cc/min 0.48 gal/min | 680 cc/min 0.18 gal/min | 1190 cc/min 0.31 gal/min | 1820 cc/min 0.48 gal/min |
BTUs per hour (equivalent) | 61,555 | 92,264 | 143,446 | 61,555 | 92,264 | 143,446 |
Operating Pressure | 9.5 bar / 138 psi max 8.5-7 bar / 123-102 psi continuous | |||||
Boiler Vessel Capacity | 17.82 L / 4.71 gal | 22.65 L / 5.98 gal | 32.44 L / 8.57 gal | 17.35 L / 4.58 gal | 22.03 L / 5.82 gal | 32.40 L / 8.56 gal |
Boiler Temperature | 174°C / 345°F | |||||
Spraying Temp. at Nozzle | 120°C / 248°F | |||||
Preheating Time | 8~10 minutes | 9~11 minutes | 9~11 minutes | 8~10 minutes | 9~11 minutes | 9~11 minutes |
Water Tank Capacity | 38 L / 10 gal | |||||
Steam Hose Connections | 2 Standard, option for up to 4 available | |||||
Steam Hoses/Guns Included | 2 | |||||
Direct Water Connection | Yes | |||||
Product Weight, empty | 103.0 kg / 227 lbs | 110.0 kg / 243 lbs | 119.0 kg / 262 lbs | 119.0 kg / 262 lbs | 128.0 kg / 282 lbs | 143.6 kg / 317 lbs |
Product Dimensions (L x W x H) | 91 x 56 x 87 cm / 35.8 x 22 x 34.3 in 443,352 cm³ / 15.7 cubic feet | |||||
Freight Dimensions | 76 x 111 x 103 cm / 44 x 30 x 40 in 149.7 kg / 330 lbs 10.8 density Class 92.5 NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 40 in 156.7 kg / 345 lbs 11.3 density Class 92.5 NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 40 in 166.7 kg / 368 lbs 12 density Class 92.5 NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 40 in 166.2 kg / 366 lbs 12 density Class 92.5 NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 40 in 175.5 kg / 386 lbs 12.6 density Class 92.5 NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 40 in 192.3 kg / 424 lbs 13.9 density Class 92.5 NMFC-177680 |
Body Materials | SAE 304 Food-Grade Stainless Steel |
† ASME standards require pressurized vessels not using deionized water to be made with carbon steel. ‡ To provide the necessary amperage, 3-phase voltage is required for any steamer that uses 18,000 watts or higher.

POWERFUL ALL-ELECTRIC PERFORMANCE.
See and feel the difference of the SE-II’s powerful heating system that delivers dry, superheated steam continuously at a rate of up to 58.8 kg/hr.

SMART LCD MONITOR CONTROL SYSTEM.
The SE-II’s CPU and LCD monitor make operation and maintenance simple. No clumsy touchscreen or complicated controls–turn it on and you’re steaming.

SIMPLIFIED OPERATION. RELENTLESS SAFETY.
The SE-II has been intelligently designed so it can be operated by almost anyone. With over 20 safety features, it takes the worry out of operation.

CONVENIENT CONNECTIONS.
The SE-II has 2 steam output connections standard with options available for more. Connect a water hose for an unlimited supply of water.

SANITIZE AND DEODORIZE WITH NO CHEMICALS.
The Optima’s superheated steam is lab-tested to kill mold, bacteria and viruses using only water. Sanitize while you clean and stop odors where they start.

REDUCE YOUR COSTS, SAVE THE ENVIRONMENT.
Get rid of harmful chemicals, reduce water consumption and cut wastewater with the Optima and save money while you’re saving the earth.

Food Processing
Adhere to FISMA requirements easily by sanitizing while you clean. Reduce chemical usage by cleaning with steam.

Wineries
Reduce water consumption, and clean naturally with dry steam. Sanitize and swell barrels and other equipment without chemicals.

Breweries
Protect your investments by cleaning and swelling foeders and barrels with steam. Ensure the purest product by eliminating chemicals.

Pharmaceutical & Medical
Dry steam is lab-tested to quickly and effectively eliminate most pathogens. Sanitize while you clean with pure steam.

Facility & Hospitality
Eliminate odors where they start by cleaning with steam. Quickly sanitizes surfaces, fabrics, cushions, and other high-contact areas with no waste water.

HVAC
Low pressure, high temperature steam can penetrate hard-to-reach nooks and crannies, and tackle harborage areas without waste water.
Front View







Rear View






FOR MORE INFO OR TO ARRANGE A DEMO
YOU'RE ALMOST THERE
WE LOOK FORWARD TO WORKING WITH YOU
We will be in touch shortly.