OPTIMA EST
The classic, all-electric Optima Steamer™ continues to be a leader in zero-emissions, dry steam commercial cleaning.
OPTIMA EST
The original, all-electric Optima Steamer™ EST features a durable body design, energy-efficient steam vessel, wet or dry steam selection, smart operating system and easy maintenance.
And because the EST produces zero emissions and virtually no waste water, it is ideal for indoor cleaning and sanitizing applications such as:
- Commercial facilities cleaning
- Animal holding facility sanitization
- Painting or coating pre-treatment
- Hospital fixtures and mobility aid sanitization
Included Accessories
Part No. | Description | Quantity | |||
---|---|---|---|---|---|
5K | 12K | 18K | 27K | ||
00-70015 | Steam Gun K26 with nozzle 3.5 | – | 1 | 1 | 1 |
00-70018 | Steam Gun K26 with nozzle 2.5 | 1 | – | – | – |
85-50253 | Steam Gun K26 with SC30 Quick Coupler | – | – | 1 | 1 |
00-70026 | Steam Nozzle 3.5 + quick plug,SCP30 | – | – | 1 | 1 |
00-71607 | Silent steam nozzle + quick plug,SCP30 | – | – | 1 | 1 |
85-50202 | Steam hose PTFE 6-8.5, 10m | 1 | 1 | 2 | 2 |
00-71301 | Microfiber towel FBZ, Dark blue | 1 | 1 | 1 | 1 |
00-71302 | Microfiber towel Warp knitted, Dark blue | 1 | 1 | 1 | 1 |
00-71303 | Microfiber towel Wool, Dark blue | 1 | 1 | 1 | 1 |
00-70175 | Water probe sensor | 3 | 3 | 3 | 3 |
12-24022 | Water filter, ADMF 1212M (Electric Model) | 1 | 1 | 1 | 1 |
Maintenance Tool Kit | 1 | 1 | 1 | 1 |
OVER 70 OPTIONAL ACCESSORIES
Models | EST 5K | EST 12K | EST 18K | EST 27K |
---|---|---|---|---|
Category | Stationary Dry Steam (all-electric, single phase) | Stationary Dry Steam (all-electric, 3-phase) | ||
Boiler / Heater Material | 304 Stainless Steel Boiler, 304 Stainless Steel Immersion Electric Heaters | |||
Electrical Power (watts) | 5,040W (5,200W max) | 12,040W (12,200W max) | 18,040W (18,200W max) | 27,040W (27,200W max) |
Required Voltage | 208V~230V single-phase | 208V~600V 3-phase† | 380V~600V 3-phase†, 380V minimum | |
Required Amperage | 30 amps | 15~35 amps, varies based on voltage configuration | 20~60 amps, varies based on voltage configuration | 30~50 amps, varies based on voltage configuration |
Heater Count | 1 x 2kW 1 x 3kW | 2 x 6kW | 2 x 9kW | 3 x 9kW |
Steam Capacity | 15.2 kg/hr / 33.5 lb/hr | 19.6 kg/hr / 43.2 lb/hr | 24.0 kg/hr / 52.9 lb/hr | 39.6 kg/hr / 87.3 lb/hr |
Max. Flow Rate | 660 cc/min / 0.17 gal/min | 863 cc/min / 0.28 gal/min | 1120 cc/min / 0.30 gal/min | 1690 cc/min / 0.45 gal/min |
BTUs per hour (equivalent) | 17,197 max | 41,082 max | 61,555 max | 92,264 max |
Operating Pressure | 9.5 bar / 138 psi max 8.5-7 bar / 123-102 psi continuous | |||
Boiler Vessel Capacity | 17.82 L / 4.71 gal | 22.65 L / 5.98 gal | ||
Boiler Temperature | 174°C / 345°F | |||
Spraying Temp. at Nozzle | 120°C / 248°F | |||
Preheating Time | 21~23 minutes | 11~13 minutes | 8~10 minutes | 9~11 minutes |
Water Tank Capacity | 40 L / 10.6 gal | |||
Steam Hose Connections | 1 | 2 | ||
Steam Hoses/Guns Included | 1 | 2 | ||
Direct Water Connection | Yes | |||
Product Weight, empty | 74 kg / 163 lbs | 83 kg / 183 lbs | ||
Product Dimensions (L x W x H) | 109 x 70 x 90 cm / 43 x 28 x 36 in 686,700 cm³ / 22 cubic feet | |||
Freight Dimensions | 76 x 111 x 103 cm / 44 x 30 x 9.5 in 111 kg / 245 lbs 8 density, Class 92.5, NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 9.5 in 114 kg / 251 lbs 8.2 density, Class 92.5, NMFC-177680 | 76 x 111 x 103 cm / 44 x 30 x 9.5 in 123 kg / 271 lbs 8.9 density, Class 92.5, NMFC-177680 | |
Body Materials | panels/tanks: Polypropylene, Polyethylene, frame: 400 Stainless Steel, enamel coated | |||
Colors Options | Blue, Green, Red, Yellow |
† To provide the necessary amperage, 3-phase voltage is required for any steamer that uses 18,000 watts or higher.
POWERFUL ALL-ELECTRIC PERFORMANCE.
See and feel the difference of the EST’s powerful heating system that delivers dry, superheated steam continuously at a rate of up to 39.6 kg/hr.
SMART CONTROL SYSTEM.
Intelligent software driven by a powerful CPU makes operation and maintenance of the EST simple. Just turn it on and you’re steaming.
SIMPLIFIED OPERATION. RELENTLESS SAFETY.
The EST has been intelligently designed so it can be operated by almost anyone. With over 20 safety features, it takes the worry out of operation.
EASY, DIY MAINTENANCE.
The EST got its popularity because owners are able to perform maintenance themselves. Use our large library of videos to take care of your machine.
DRY & WET STEAM.
Increase the moisture output of the steam spray for tougher jobs. Hot water is delivered from the boiler to make quick work of heavier oils and caked on dirt.
CONVENIENT CONNECTIONS.
The EST 18K and 27K comes with hoses and sprayers for 2 operators standard. Connect a water hose for an unlimited supply of water.
SANITIZE AND DEODORIZE WITH NO CHEMICALS.
The Optima’s superheated steam is lab tested to kill mold, bacteria and viruses using only water. Sanitize while you clean and stop odors where they start.
REDUCE YOUR COSTS, SAVE THE ENVIRONMENT.
Get rid of harmful chemicals, reduce water consumption and cut wastewater with the Optima and save money while you’re saving the earth.
Auto Body Shops
Zero waste water or runoff means it requires no special drainage. Degrease engines, remove compounds, and offer cleaning services from from inside your garage bays.
Hospitality
High heat and pressure behind the vapor removes odors and stains while restoring the surface.
Commercial Cleaning
Safe and powerful steam is perfect for commercial cleaning.
Front View
Rear View
*EST 5K has only 1 Steam Outlet Valve.
FOR MORE INFO OR TO ARRANGE A DEMO
Please visit the link below for global inquiries outside of North and South America and the Caribbean.
YOU'RE ALMOST THERE
WE LOOK FORWARD TO WORKING WITH YOU
We will be in touch shortly.